Online MHA programs
Online MHA Programs: The 36 That Are CAHME-Accredited
The federal data records 228 online masters in healthcare administration. 36 of them hold CAHME accreditation. This is that list, in full, scored on the same model as every other master's program on this site and ordered by it.
Accreditation Is Rarer Among Online MHA Programs
A reader shopping for online MHA programs meets 228 of them. 36 carry CAHME accreditation. The rest are real degrees from real universities that have not sought, or not yet obtained, the accreditation that this field's fellowship route tends to require.
The size of that gap is its own argument and we have made it separately: online programs hold the accreditation at 16% against 36% on campus, which is set out with the full comparison in the analysis of why online MHA programs are half as likely to be accredited. What that piece does not do is name them. This page is the list it points at.
An online masters in healthcare administration is the same credential wherever it is taught. Accreditation is granted to a program, not to a classroom, and CAHME publishes no separate standard for online delivery. An accredited online program and an accredited residential one are the same standing on paper. The thing that differs is how many of each there are.
Every For-Profit Accredited Program Is an Online One
Of the 103 CAHME-accredited master's programs in this data, 3 are at for-profit institutions, and all 3 of them are online. Not one accredited on-campus program is for-profit.
That is worth knowing before filtering, because it means choosing online does not only change how you attend. It changes the institutional mix you are choosing from. Across all 228 online programs, accredited or not, 49 are for-profit. Narrow to the accredited ones and the count falls to 3, so accreditation is doing most of the filtering that a reader might assume delivery format does.
The remaining accredited online programs are 22 public universities and 11 private nonprofits. Institution control is on every row in the table below, so this is checkable rather than a claim to take on trust.
The 36 Accredited Online Programs
Ordered by the master's scoring model, which is described in full in the ranking methodology (version 1.0). Accreditation status is printed on each row because some of these programs carry probation.
| # | Institution | Where | Control | Status | Degrees a year | Score |
|---|---|---|---|---|---|---|
| 1 | University of Phoenix-Arizona | Phoenix, AZ | Private for-profit | CAHME-accredited | 988 | 96.9 |
| 2 | Purdue University Global | West Lafayette, IN | Public | CAHME-accredited | 222 | 89.9 |
| 3 | Walden University | Minneapolis, MN | Private for-profit | CAHME-accredited | 126 | 87.4 |
| 4 | George Washington University | Washington, DC | Private nonprofit | CAHME-accredited | 104 | 86.4 |
| 5 | Florida International University | Miami, FL | Public | CAHME-accredited | 92 | 86 |
| 6 | American Public University System | Charles Town, WV | Private for-profit | CAHME-accredited | 89 | 85.7 |
| 7 | University of New Haven | West Haven, CT | Private nonprofit | CAHME-accredited | 78 | 85.3 |
| 8 | George Mason University | Fairfax, VA | Public | CAHME-accredited | 78 | 85.3 |
| 9 | Texas A&M University-College Station | College Station, TX | Public | CAHME-accredited | 70 | 84.6 |
| 10 | Des Moines University-Osteopathic Medical Center | West Des Moines, IA | Private nonprofit | CAHME-accredited | 56 | 83.6 |
| 11 | University of Cincinnati-Main Campus | Cincinnati, OH | Public | CAHME-accredited | 53 | 83.6 |
| 12 | Virginia Commonwealth University | Richmond, VA | Public | CAHME-accredited | 52 | 83.2 |
| 13 | Weber State University | Ogden, UT | Public | CAHME-accredited | 51 | 83.2 |
| 14 | University of Pittsburgh-Pittsburgh Campus | Pittsburgh, PA | Public | CAHME-accredited | 40 | 82.2 |
| 15 | University of North Carolina at Charlotte | Charlotte, NC | Public | CAHME-accredited | 37 | 81.8 |
| 16 | University of Missouri-Columbia | Columbia, MO | Public | CAHME-accredited | 31 | 81.1 |
| 17 | Clarkson University | Potsdam, NY | Private nonprofit | CAHME-accredited | 31 | 81.1 |
| 18 | Portland State University | Portland, OR | Public | CAHME-accredited | 22 | 79.4 |
| 19 | Texas State University | San Marcos, TX | Public | CAHME-accredited | 18 | 78.7 |
| 20 | University of Memphis | Memphis, TN | Public | CAHME-accredited | 18 | 78.7 |
| 21 | Minnesota State University Moorhead | Moorhead, MN | Public | CAHME-accredited | 17 | 78.3 |
| 22 | Austin Peay State University | Clarksville, TN | Public | CAHME-accredited | 16 | 78 |
| 23 | Rush University | Chicago, IL | Private nonprofit | CAHME-accredited | 16 | 78 |
| 24 | University of North Texas Health Science Center | Fort Worth, TX | Public | CAHME-accredited | 14 | 77.6 |
| 25 | University of Arkansas for Medical Sciences | Little Rock, AR | Public | CAHME-accredited | 12 | 76.9 |
| 26 | Lake Erie College of Osteopathic Medicine | Erie, PA | Private nonprofit | CAHME-accredited | 12 | 76.9 |
| 27 | Loma Linda University | Loma Linda, CA | Private nonprofit | CAHME-accredited | 11 | 76.6 |
| 28 | Ferris State University | Big Rapids, MI | Public | CAHME-accredited | 11 | 76.6 |
| 29 | University of Oklahoma-Health Sciences Center | Oklahoma City, OK | Public | CAHME-accredited | 11 | 76.6 |
| 30 | Georgetown University | Washington, DC | Private nonprofit | CAHME-accredited | 11 | 76.6 |
| 31 | Rutgers University-New Brunswick | New Brunswick, NJ | Public | CAHME-accredited | 10 | 76.2 |
| 32 | Appalachian State University | Boone, NC | Public | CAHME-accredited | 9 | 75.5 |
| 33 | Radford University | Radford, VA | Public | CAHME-accredited | 9 | 75.5 |
| 34 | Robert Morris University | Moon Township, PA | Private nonprofit | CAHME-accredited | 7 | 74.5 |
| 35 | AdventHealth University | Orlando, FL | Private nonprofit | CAHME, on probation | 43 | 70.5 |
| 36 | Duquesne University | Pittsburgh, PA | Private nonprofit | CAHME, on probation | 15 | 66 |
The Online Programs Are the Bigger Ones
The 36 accredited online programs confer 2,480 master's degrees a year between them. The 67 accredited on-campus programs confer 2,683. So a third of the accredited programs produce close to half of the accredited graduates.
Per program that is about 69 degrees a year online against 40 on campus. The accredited online MHA programs simply run larger cohorts, which is worth holding in mind when one of them quotes a class size or a faculty ratio: the median accredited online program is operating at a different scale from the median accredited residential one.
Where the 36 Are, by State
Online study makes the location of the campus mostly irrelevant to attendance, but it still decides in-state tuition, state authorisation and which state board a graduate deals with, so it is listed.
- Pennsylvania 4
- Texas 3
- Virginia 3
- District of Columbia 2
- Florida 2
- Minnesota 2
- North Carolina 2
- Tennessee 2
- Arizona 1
- Arkansas 1
- California 1
- Connecticut 1
- Illinois 1
- Indiana 1
- Iowa 1
- Michigan 1
- Missouri 1
- New Jersey 1
- New York 1
- Ohio 1
- Oklahoma 1
- Oregon 1
- Utah 1
- West Virginia 1
Sources for This List
- Program counts, degrees conferred and delivery format: IPEDS, US Department of Education, CIP 51.0701, 51.0702 and 51.2211 at award level 7.
- Wages: BLS OEWS, May 2025, SOC 11-9111 (Medical and Health Services Managers). A wage survey covering the whole occupation at every education level, carrying no employment projections and no breakdown by degree level.
- Accreditation: the CAHME directory of accredited programs, retrieved 2026-09-02, matched to institutions by hand.
- Institutional accreditation, which is separate from programmatic and is what makes a degree recognized at all: the Department of Education's accreditation database.
- Degree titles, delivery format and certification: each school's own program page.